Occupation:Business Analyst |
Location:Saint Peters, MO |
Education Level:Associate |
Will Relocate:YES |
Description
![Right_template4_bottom](/images/templates/colorful/right_template4_bottom.png?1597775387)
Accomplishments
Highlights:
![Left_template4_bottom](/images/templates/colorful/left_template4_bottom.png?1597775387)
Job Skills
Internet | ![]() ![]() ![]() |
Reporting | ![]() ![]() ![]() |
Presentation Skills | ![]() ![]() ![]() |
Business Writing Skills | ![]() ![]() ![]() |
Business Analysis | ![]() ![]() ![]() ![]() ![]() |
Migration of Data | ![]() ![]() |
Troubleshooting | ![]() ![]() ![]() ![]() |
Excel | ![]() ![]() ![]() ![]() ![]() |
Word | ![]() ![]() ![]() ![]() ![]() |
Powerpoint | ![]() ![]() ![]() |
Visio | ![]() ![]() ![]() |
Comp TIA A+ | ![]() ![]() ![]() ![]() ![]() |
Problem Analysis | ![]() ![]() ![]() ![]() |
Access | ![]() ![]() ![]() |
![Left_template4_bottom](/images/templates/colorful/left_template4_bottom.png?1597775387)
Keywords
![Left_template4_bottom](/images/templates/colorful/left_template4_bottom.png?1597775387)