Occupation:Business Analyst |
Location:Saint Peters, MO |
Education Level:Associate |
Will Relocate:YES |
Description
Accomplishments
Highlights:
Job Skills
| Internet | ![]() ![]() ![]() |
| Reporting | ![]() ![]() ![]() |
| Presentation Skills | ![]() ![]() ![]() |
| Business Writing Skills | ![]() ![]() ![]() |
| Business Analysis | ![]() ![]() ![]() ![]() ![]() |
| Migration of Data | ![]() ![]() |
| Troubleshooting | ![]() ![]() ![]() ![]() |
| Excel | ![]() ![]() ![]() ![]() ![]() |
| Word | ![]() ![]() ![]() ![]() ![]() |
| Powerpoint | ![]() ![]() ![]() |
| Visio | ![]() ![]() ![]() |
| Comp TIA A+ | ![]() ![]() ![]() ![]() ![]() |
| Problem Analysis | ![]() ![]() ![]() ![]() |
| Access | ![]() ![]() ![]() |
Keywords


