Description
I have had opportunities to interact with very diverse populations and individuals solving problems and delivering results in the form of reports, spreadsheets, forms, databases, websites, setting up systems and procedures, writing procedural manuals, collecting and tracking data, hard-worker, a fast learner, resourceful,diplomatic, meet deadlines, work in a team environment or on my own, I have been involved in a variety of systems, applications, and data management processing.
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
(Confidential) | (Confidential) | 4/2006 - Present |
Educational Testing Service | (Confidential) | /1998 - /2004 |
Hamilton Formalwear | (Confidential) | /1998 - /1999 |
AT&T | (Confidential) | /1996 - /1997 |
Lockheed Martin Astro Space | (Confidential) | /1990 - /1995 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
Mercer County Community College | Website Development and Administration Certificate of Proficiency | 2006 | Trade School Degree |
Integrated Computer Management, Inc | Certified Lotus Notes Application Developer | 1996 | Trade School Degree |
Mercer County Community College | Data Processing | 1987 | Associate Degree |
Mercer County Community College | Data Processing | 1987 | Associate Degree |
Accomplishments
Keywords
Responsibilities
Maintain learning technologies and processes in the development, deployment, testing, tracking, and reporting of the Learning Management System of the Learning & Development e-Learning initiatives for BMS Sales employees