Description
Analytical person with great leadership skills.
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| American Products Company | (Confidential) | 6/2001 - 2/2007 |
| American Fabrication Corp | (Confidential) | 5/1996 - 6/2001 |
| Dick Cepek | (Confidential) | 4/1993 - 4/1996 |
Education
| SCHOOL | MAJOR | YEAR | DEGREE |
|---|---|---|---|
| Fullerton College | Business Management | 1998 | Associate Degree |
Accomplishments
Highlights:
Achieved VP or Operations for a large Automotive Accessory Manufaturer. Lead supply chain from innovation, production, and death of a product. Completed MAP management training and implemented within current organization.Companies I like:
Job Skills
| Reporting | ![]() ![]() ![]() ![]() ![]() |
| Balance Sheet Responsibility | ![]() ![]() ![]() ![]() ![]() |
| Microsoft Office | ![]() ![]() ![]() ![]() ![]() |
| Technology Solutions | ![]() ![]() ![]() ![]() ![]() |
| Requirements Analysis & Specification | ![]() ![]() ![]() ![]() ![]() |
Keywords
Responsibilities
Currently head all International and Domestic purchasing along with running the Distribution Center.


