Occupation:Operations Manager |
Location:Lake Havasu City, AZ |
Education Level:Associate |
Will Relocate:YES |
Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| (Confidential) | Operations Manager | 5/2017 - Present |
| Marvin Engineering Co. | Manufacturing Manager | 9/2010 - 5/2017 |
| Vought Aircraft Industries | Nc Programming Team Lead | 5/2009 - 9/2010 |
| Capo Industries | Vp Of Operations | 1/2008 - 2/2009 |
| Raytheon | Sr. Operations Manager | 11/2006 - 1/2008 |
| Marvin Engineering Co. | Plant Manger/Manufacturing Manager | 5/2004 - 11/2006 |
| Stadco (Division Of Standard Tool And Die Company) | Plant Manager/ General Foreman | 8/1996 - 5/2004 |
| Guardian Products | Tool And Die Maker | 1/1995 - 1/1996 |
| Magic Plastics Inc. | Mold Maker | 1/1994 - 1/1995 |
| Tom Baumann Engineering | Toolmaker | 1/1993 - 1/1994 |
| Golden Nugget | Owner/Operator | 1/1990 - 1/1993 |
| Family Owned Business. | Co Owner And Sole Operator Of A | 1/1990 - 1/1990 |
Accomplishments
Highlights:
Keywords

