Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| Siemens | Operations Manager | 7/2014 - 5/2016 |
| Pro Energy Services | Nerc/Gads/Micro Gads Administrator | 7/2014 - 7/2014 |
| Elgin Energy Center | Gibson City Energy Center | 9/2013 - 7/2014 |
| Kinder Morgan | Kellogg Coal Terminal | 9/2013 - 9/2013 |
| All Environmental | Terminal Manager | 7/2010 - 9/2013 |
| Cora Coal Terminal | O&M Supervisor | 3/2010 - 6/2010 |
| Houston Lighting And Power | Limestone Electric Generating Station | 1/2000 - 1/2002 |
| Ameren | Operations Supervisor | 1/1994 - 1/2009 |
| Wa. Parrish Electric Generating Station | Operations Supervisor Fuel Handling Lead Operator Fuel Handling | 1/1984 - 1/1993 |
| (Confidential) | Contract Manager And Builder. / Materials Manager, Designer | / - Present |
Accomplishments
Highlights:
Keywords

