Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| (Confidential) | General Superintendent Renewable / T&D / Wind / Solar / Substation | 10/2018 - Present |
| Brandt Industrial | General Superintendent/Project Manager | 12/2016 - 9/2018 |
| Hargrave Power | Substation General Superintendent / Project Manager | 2/2013 - 11/2016 |
| Substation Breaker & Transformer Tech | Substation Wireman Electrician | 9/2003 - 7/1997 |
| Tvppa Lineman | Substation Apprentice 4yrs | 7/2003 - 9/2003 |
| Nashville Electric Service | Substation General Superintendent | 7/1997 - 1/2013 |
| 69k V Greenfield Substation. | Potash Junction | 12/1996 - 7/2003 |
| Google Dod Data Center / Client Substations | T&D Transmission Line | 6/1991 - 6/1991 |
Accomplishments
Keywords

