Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| Hewlett Packard Enterprise | Data Validation Analys Tcontracted | 4/2020 - 4/2020 |
| Praxair | Supply Control & Production Analyst | 6/2019 - 10/2019 |
| Through Superior Group | Contracted | 2/2019 - 6/2019 |
| Exxon Mobil | Database Administrator, Contractor Service Scontracted | 9/2018 - 2/2019 |
| Nrg Stadium | Administrative Assistant To The Director Of Maintenance & Engineering | 3/2017 - 12/2017 |
| Smg | Contracted | 12/2016 - 3/2017 |
| Colombia Pipeline Group | Business Analyst | 7/2016 - 12/2016 |
| Through The Addison Group | Contracted Business & Pricing Analyst | 12/2015 - 7/2016 |
Accomplishments
Keywords

