Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| National General Insurance | Director, It Operations | 11/2018 - 10/2019 |
| Early Warning Systems (Ews) | Early Warning Has Been A Leader | 7/2017 - 11/2018 |
| Em Msphere | Vice President, Operations | 3/2016 - 7/2017 |
| The Clearing House (Tch) | Tch Vice President, Data Center Operations And Client Servicing Tch Vice President Tch Project Manager Nationar Ny. 2nd Vp Operations | 1/2001 - 1/2016 |
| European American Bank | Assistant Operations Officer | 1/1981 - 1/1992 |
Accomplishments
Highlights:
Keywords

