Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| Cp Chem Usgc Cracker Project | Scheduler/Planner/Quantity Surveyor/Estimating | 9/2017 - 9/2017 |
| Dow Chemical Company | Scheduler/Planner/Quantity Surveyor/Estimating | 3/2017 - 9/2017 |
| Dow Gulfstream Project Pdh & Lhc9 | Scheduler/Planner/Quantity Surveyor | 10/2012 - 2/2017 |
| Project Planning Estimates (Ppe) | Project Control Liaison Between Construction And O&M | 9/2012 - 10/2012 |
| Oyu Tolgoi Project | Mile Marker Technician/Planning Technician | 1/2011 - 9/2012 |
| Total Deep Conversion Project | Progress Quantity Surveyor | 11/2007 - 10/2010 |
| Pasadena Refining Systems Inc. | Piping Superintendent / Mechanical Subcontract Coordinator | 9/2006 - 11/2007 |
| Fluor Daniel | Piping General Foreman/Mechanical Subcontract Coordinator | 2/2004 - 8/2006 |
| Nova Chemical Corporation | Piping General Foreman | 11/2003 - 2/2004 |
| Exxon Mobil | Manufacturing Complex | 6/2002 - 10/2003 |
| (Confidential) | Planer Specialist Ii | / - Present |
| (Confidential) | Pipe Superintendent\ Coordinator | / - Present |
Accomplishments
Highlights:
Keywords

