Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| The United States Fund For Unicef | Database Analyst/Report Writer | 7/2006 - 6/2018 |
| Nyc Board Of Educ. | Math Teacher | 6/2006 - 7/2006 |
| City As School High School | Database Administration And Development Abacus Concepts | 6/2003 - 6/2006 |
| Bmg Music | Database Administrator | 5/2002 - 5/2003 |
| Agency.Com | Database Administrator Oracle Database Administrator Consultant | 7/2001 - 5/2002 |
| New York Times Digital | Oracle Dba | 12/1999 - 4/2001 |
| New York Power Authority | Database Developer Database Developer/Analyst: Design˙ Economist: Monitor And Support Contract Process For Nuclear Fuel Services | 2/1999 - 12/1999 |
| Columbia University | Adjunct Faculty | 1/1999 - 1/1999 |
| Orange And Rockland | Economist: Monitor And Support Contract Process | 1/1990 - 1/1995 |
| New York State Electric And Gas | Economist: Forecasting | 1/1988 - 1/1989 |
Accomplishments
Highlights:
Keywords

