Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| Worley Parsons | (Moc) Coordinator | 1/2010 - 1/2018 |
| Worley Parsons Group Inc. | Designer Ii/Moc Coordinator | 1/2010 - 1/2018 |
| Bp | Go M Drafting And Design | 1/2007 - 1/2010 |
| British Petroleum | Drafting Coordinator | 1/2007 - 1/2010 |
| Davis Hydro Power And Energy Management | Designer Ii | 1/2006 - 1/2007 |
| Tke Engineering | Designer Ii | 1/2006 - 1/2006 |
| Voith Hydro Power & Turbine Generation | Designer I/Ii | 1/2000 - 1/2006 |
| Eagleton Engineering Company | Survey Group Drafter I | 1/1998 - 1/1999 |
| Fluor Daniel | Drafter I /Scribe | 1/1997 - 1/1998 |
Accomplishments
Highlights:
Keywords

