Description

Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
National Cancer Institute | Senior Statistician, Data Management Services | 1/2007 - 1/2017 |
Clinical Trials & Survey Corp. | Senior Statistician | 1/2000 - 1/2007 |
State University | Senior Statistician, Acting Director Of Statistical Consulting | 7/1995 - 7/1995 |
Service | Senior Statistician, Manager Of Statistical Consulting | 1/1990 - 1/2000 |
Denison University | Assistant Professor, Mathematical Sciences Department | 1/1990 - 1/1990 |
Carnegie Mellon University Psychiatric | Post Doctoral Fellow | 1/1984 - 1/1986 |

Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
University of Connecticut | Statistics | 1986 | Doctorate Degree |

Accomplishments
Highlights:

Keywords
