Description

Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
Empi | Lead Developer/Analyst | 1/2018 - 1/2014 |
Conversion | Lead Developer Developer/Analyst Success (Welfare Benefits) System Developer | 1/2014 - 1/2018 |
State Of Georgia Department Of Human Resources | Mainframe Programmer/Analyst Contractor Developer/Analyst Integrated Eligibility System (Ies)Developer Working On The | 10/1997 - 1/2018 |
(Crs) | Developer/Analyst Client Registration System | 1/1997 - 1/2016 |
Ibm | Developer/Analyst | 1/1997 - 1/1997 |
Banking And Insurance Project | Developer/Analyst | 1/1995 - 1/1996 |
Real Estate Complaints System | Developer | 1/1994 - 1/1995 |
Real Estate Licensing System | Developer | 1/1993 - 1/1994 |
Insurance Licensing System | Developer | 1/1991 - 1/1993 |
State Of New Jersey Department Of Treasury | Mainframe Programmer/Analyst | 4/1989 - 10/1997 |
Bull | Dps 90 | 1/1988 - 1/1991 |

Accomplishments
Highlights:

Keywords
