Description
QUALIFICATIONS * Microsoft Excel, Word and Outlook * Well-developed organizational skills * Ability to interact with others representing a wide range of rank as well as demographic backgrounds. * ICD-9, ICD-10 & CPT * Code encounters, consultations and surgeries * Epic EMR & Erecord EMR, 3M Encoder, CodeCorrect & Ingenix * Cerner EMR, Kappa, Athena, Meditech, Centricity & EClinical Works

Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
Care Point Health System | Billing Specialist (Contractor)Remote Coder | 7/2017 - 5/2017 |
The Consult Inc | Remote Coder | 5/2016 - 5/2016 |
Care Point Health System | Coding Anesthesia | 2/2016 - 5/2016 |
Excite Health Partners | Remote Coding Specialist (Contractor) | 10/2015 - 12/2015 |
Medical Recovery Systems Inc. | Coding Specialist (Contractor) | 1/2014 - 9/2015 |
Catholic Health Partners/Mercy Health | Coding Specialist | 1/2013 - 1/2014 |
The American Institute Of Healthcare Compliance | Online Manager | 1/2013 - 2/2016 |
Wellington Orthopedic & Sports Medicine | Coder | 1/2011 - 1/2013 |
Warren County Career | Medical Billing & Coding Instructor (Part Time) | 1/2005 - 1/2008 |
Cincinnati Children's Hospital Medical Center | Financial Service Representative Iii/Coder | 1/1996 - 1/2011 |

Accomplishments
Highlights:

Keywords
